| Drug |
Synonyms |
Mental Dependence |
Physical Dependence |
Detection |
Usage |
| Opiates |
| Opium | Dover's Powder, Paregoric, Laudanum | High | High | 2-4 Days | Oral, Smoked |
| Morphine | Morphine, Roxanol, Roxanol-SR | High | High | 2-4 Days | Oral, Smoked, Injected |
| Codeine | Tylenol w/Codeine, Empirin w/Codeine, Robitussin A-C, Fiorinal w/Codeine | Moderate | Moderate | 2-4 Days | Oral, Injected |
| Heroin | Diacetylmorphine, Horse, Smack, Dragon's Tail | High | High | 2-4 Days | Injected, Sniffed, Smoked |
| Hydro-morphone | Dilaudid | High | High | 2-4 Days | Oral, Injected |
| Meperidine | Demerol, Mepergan, Pethidine | High | High | 2-4 Days | Oral, Injected |
| Methadone | Dolophine, Methadone | High | Moderate | 6-12 Days | Oral, Injected |
| Hydrocodone | Vicodin, Dilles | High | Low | 1-6 Days | Oral |
| Oxycodone | Percodan, Percocet, Tylox | High | High | 8-24 hours | Oral, Injected |
| Other Opiates | Numorphan, Tussionex, Fentanyl, Darvon, Lomotil, Talwin | High-Low | High-Low | 8-24 hours | Oral, Injected |
| Depressants |
| Alcohol | Beer, Wine, Liquor | High | High | 6 hrs - 2 Days | Oral |
| Barbiturates | Amytal, Butisol, Fiorinal, Nembutal, Seconal, Tuinal, Phenobarbital, Black Beauties | High | High | 2-10 Days | Oral |
| Benzo-diazepines | Ativan, Dalmane, Diazepam, Librium, Xanax, Serax, Valium, Tranxene, Versed, Halcion, Paxipam, Restoril | High | High | 1-6 weeks | Oral |
| Metha-qualone | Quaalude | High | High | 2 weeks | Oral |
| Glutethimide | Doriden | High | Moderate | 2-10 Days | Oral |
| Other Depressants | Equanil, Miltown, Noludar, Placidyl, Soma, Chloral Hydrate | Moderate | Moderate | 2-7 Days | Oral |
| Stimulants |
| Cocaine | Coke, Flake, Snow, Crack | High | High | 2-5 Days | Sniffed, Smoked, Injected |
| Amphet-amines | Biphematine, Delcobase, Desoxyn, Dexedrine, Obetrol, Reds | Moderate | High | 1-2 Days | Oral, Injected |
| Phen-metrazine | Preludin | Moderate | High | 1-2 Days | Oral, Injected |
| Methyl-phenidate | Ritalin | Possible | Moderate | 1-2 Days | Oral, Injected |
| Nicotine | Cigarettes, Chewing Tobacco, Cigars | High | High | 2-4 Days | Sniffed, Smoked, Oral |
| Other Stimulants | Adipex, Cylert, Didrex, Ionamin, Plegine, Tenuate, Tepanil, Prelu-2 | Moderate | High | 1-2 Days | Oral, Injected |
| Hallucinogens |
| LSD | Acid, Microdot | None | Low | 8-24 hours | Oral |
| Mescaline | Buttons, Cactus, Peyote | None | Moderate | 2-3 days | Oral |
| Amphetamine Variants | 2,5-DMA, PMA, STP, MDA, MDMA, TMA, DOM, DOB, Ecstasy | Unknown | Moderate | 2-5 days | Oral, Injected |
| Phencyclidine | PCP, Angel Dust, Hog | Unknown | High | 2-4 days | Smoked, Oral, Injected |
| Marijuana | Pot, Acapulco Gold, Grass, Reefer, Sinsemilla, Thai Sticks | Unknown | Moderate | 2 days - 11 weeks | Smoked, Oral |
| Tetrahydro-cannabinol | THC, Marinol | Unknown | Moderate | 2 days - 11 weeks | Smoked, Oral |
| Hashish, Hashish Oil | Hash | Unknown | Moderate | 2 days - 11 weeks | Smoked, Oral |
| Other Hallucinogens | Bufotenine, Ibogaine, DMT, DET, Psilocybin, Psilocin, PCE, PCPy, TCP | None | Unknown | 2-5 days | Smoked, Oral, Injected, Sniffed |
|
|




Free shipping for purchases over $30!



|